| Name | Date of Birth |
|---|---|
| *Baugh of Pensham | 1500s |
| *Edward Baugh |   |
| *Margaret Stratford |   |
| *Rowland Baugh |   |
| *Mary Crooker |   |
| *William Baugh |   |
| *Mary Wakeman |   |
| *William Baugh, Sr. | 1610 |
| *James Baugh | 1655 |
| *Elizabeth Ashbrook |   |
| *Thomas Baugh | 1690 |
| *Sarah Ashbrook |   |
| *Abraham Baugh | 1717 |
| *Judith Coleman |   |
| *Joseph Baugh | 1758 |
| *Nancy Gentry |   |
| *William G. Baugh | 1796 |
| *Susannah Carter | 1802 |
| *Nicholas Stuart Baugh | 1838 |
| *Amanda Fry | 1838 |
| *George Carter Baugh | 1865 |
| *Sarah Naomi "Sally" Randolph | 1876 |
| *Clarence Leonades Baugh, Sr. | 1896 |
| *Nola D. Miller | 1902 |
| *Wanda Lou Baugh | 1930 |
| *Dale Keith Page | 1928 |
| *Michael D. Page | 1953 |
| *Martin Evan Page | 1983 |
| *Kristen Marie Page | 1986 |
The Author
Credits
Great sites for Baugh researchers:
Mark Arslan
Leonard McCown
Dan and Jean Cotton
Linda Walters
Baugh/Bach researchers looking for German ancestors
The Baugh belt buckle, from Sidney Baugh
And general genealogy:
Cyndi's List of Genealogy Sites on the Internet
Thanks for visiting.
Attention Baugh researchers. Mike is a software analyst
in the field of scientific and engineering software, His resume is here.
Send e-mail if you have any suggestions or recommendations.
Thanks for your help.
You have been visitor number .